Some information about Energy-efficient PET Blow Machine supplier featuring power consumption as low as 0.8 kWh per bottle:
| Product Type | Blowing Machine |
| Company Name | Maiwei |
| Automation | Automatic |
| Production experience | 20+years |
| Place of Origin | Taizhou,Zhejiang,China |
| OEM and ODM | Yes |
| Product Features | Automation,Runs Smoothly,Energy Saving… |
| Machinery test report | Provided |
| Cavities | 2, 4, 6, and 8 cavities |
| Application | Toys,Food,Water tanks,Transportation facilities…etc |
| Payment | T/T,paypal,L/C…etc |
| Warranty | 1 years |
| Diverse varieties | full-automatic machine of large volume,semi-automatic,automatic wide neck… |
| Machinery Materials | Metal+Plastic |
| Packing | 90 * 29 * 97
According to container size, standard export package |
| Certificate | ISET,ISO…. |
| Plc brand | Siemens |
| Color | Black,White,Yellow,Silver, and customized color |
| Port | Taizhou, Ningbo, Wenzhou… |
| Components | Servo motors… |
| Trading Country | Europe,Mid east,North america,South america,Namibia,Indonesia,Saint Lucia… |
| Voltage | 380V, 220V, or Customer |
| Plastic processed | PET,EVA,PP,ABS,HDPE… |
| After Sales Support | Easy wearing spare parts for free,Technician available oversea installation… |
Please note: The above table data is for reference only. For specific information, please contact us.
Maiwei have more than 20 years of experience in this field. We offer a variety of plastic bottle making solutions at competitive prices. Our bottle blowing machines, extrusion molding machines and injection molding machines are sold all over the world, making profits for tens of thousands of partners.
As Energy-efficient PET Blow Machine supplier featuring power consumption as low as 0.8 kWh per bottle, the machines we export run stably and smoothly all over the world, bringing convenience to our customers and receiving high praise.
Our factory

Our workshop and production line

Some products produced by Energy-efficient PET Blow Machine supplier featuring power consumption as low as 0.8 kWh per bottle

Our certificates and patents














